Mechanical Polishing 6063 T6 Customized Aluminum Profile
Contact Person : Mali Liu
Phone Number : +86 19916730978
WhatsApp : +8619916730978
| Minimum Order Quantity : | 1PCS | Price : | $4.50 |
|---|---|---|---|
| Packaging Details : | bubble wrap, pack in carton box | Delivery Time : | 15DAYS |
| Payment Terms : | T/T, T/T, Western Union, L/C | Supply Ability : | 100000 Meter/Meters per Month |
| Place of Origin: | Shanghai,China | Brand Name: | shcommon |
|---|---|---|---|
| Certification: | GB/ISO | Model Number: | MV-customized |
|
Detail Information |
|||
| Material: | Aluminium Alloy T3-T8 | Temper: | T3-T8 |
|---|---|---|---|
| Tolerance: | ±5% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
| Name: | CNC Anodizing Aluminium Profile And Aluminium Products | Color: | Silver,black,blue,customized |
| Slot Width: | 6mm, 8mm | Surface Treatment: | Anodizing ,powder Coating,etc |
| MOQ: | 1 Piece | ||
| High Light: | 6463 Customized Aluminum Profile,6005 Customized Aluminum Profile,6082 Customized Aluminum Profile |
||
Product Description
Customized Aluminum Extrusion Profiles Aluminium Profile Aluminium Profile Windows Customized
![]()
| Alloy: | 6063 | 6061 | 6060 | 6005 | 6082 | 6463 | 7075 |
| Temper : | T5 | T6 | T4 | ||||
| Standard: | DIN | AAMA | AS | CHINAGB | |||
| Certification: | ISO9001: 2008. | ||||||
| Surface Finish: | Mill finish | Anodizing | Powder Coating | Wood Grain | Electrophoresis | Polished | Brushed |
| Color: | Anodizing: | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||
| Anodizing thickness is up to 25um. | |||||||
| Powder Coating: | White, black, bronze, grey, green, etc . | ||||||
| Powder coating thickness is more than 60um. | |||||||
| Wood Grain: | 1. Italian MENPHIS transfer printing paper. | ||||||
| 2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||
| 3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||
| Electrophoresis: | Silver, nickel, golden yellow, black, champagne, etc | ||||||
| Polishing | Silver, nickel, golden yellow, black, etc | ||||||
| Brushing: | Silver, nickel, golden yellow, black, bronze, etc | ||||||
| Machining: | Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||
| OEM custom aluminium extrusion profiles are available. | |||||||
![]()
![]()
| Alloy | Aluminum Pofile Chemical Composition | ||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al(Min) | ||
| 6061 | Al Mg 1 SiCu | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remainder |
| 6063 | Al Mg Si | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Remainder |
![]()
Shanghai Common
| Factory Size (Sq.meters): | 3,000 square meters | |
| Factory Location: | Shanghai 201499 China | |
| No. of Production Lines: | 12 | |
| Number of R&D Staff: | 45-50People | |
| Number of QC Staff: | Less than 5 People | |
| Certifications: | ISO9001,ISO14001,ISO9001 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
![]()
PACKAGING
1.WE PROVIDE MORE THICKER PACKAGE THAN OTHERS IN INDUSTRY
2. OUTSTANDING IMPACT RESISTMENT
Q1:How can I get the quotation?
Enter Your Message