MV-6-2040 6m V Slot Aluminium Profile For 3D Printer
Contact Person : Mali Liu
Phone Number : +86 19916730978
WhatsApp : +8619916730978
Minimum Order Quantity : | 1 Meters | Price : | $3.8 |
---|---|---|---|
Packaging Details : | Foam rubber and bubble film layered packaging for profile; | Delivery Time : | 6-10DAYS |
Payment Terms : | T/T, Western Union | Supply Ability : | 800 Ton/Tons per Month |
Place of Origin: | shanghai | Brand Name: | shcommon |
---|---|---|---|
Certification: | ISO | Model Number: | MV-6-20 V slot |
Detail Information |
|||
Grade: | T3-T8 | Alloy Or Not: | Is Alloy |
---|---|---|---|
Tolerance: | ±5% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Keyword: | V- Slot 2020 Bars Black | Color: | Silver,black,blue,customized |
Material: | Alloy 6063/ 6061 | Unit Weight: | 0.95kgs/meter |
Length: | 6 Meters, Customized | Surface Treatment: | Anodizing,powder Coating,etc |
Size: | 20series | Thickness: | 2mm--Customized |
MOQ: | 1 Piece | Selling Units: | Single Item |
Single Package Size : | 102X4X6 Cm | Single Gross Weight: | 1.500 Kg |
Package Type: | 1.Foam Rubber And Bubble Film Layered Packaging For Profile; 2.For Accessories We Use Carton Packaging To Avoid Damaging And Missing; 3.For Profile Frame We Use Wooden Box Packaging | ||
High Light: | T8 v slot aluminum profile,6061 v slot aluminum profile,T8 aluminium v slot extrusion |
Product Description
20x40 t slots 2040 v slot aluminum profile for curtain wall
We have a wide range of extruded Aluminum including:
1. Alloy:6060/6061/6063/6082/6005/6463/7003 etc T6/T5 are available;
2. Length <=13 meters
3. Surface treatment: Mill, Anodized, Powder Coated, Wooden Transfer, etc
4. Fabricator: cutting, millling, punch, stamping, drill, CNC, assembly, package. etc.
5. One-stop Service: Mould, Extrusion, Finishing, Fabricator and Assembly, Delivery.
6. Any OEM and design are welcome.
Specifications
(1) Product: Aluminium Extrusion;
(2) Material: Alloy 6063/6061/6005/6060, T5/T6;
(3) Finish: anodizing, powder coating, wooden, electrophoresis or any color;
(4) Size: customized, same as drawings or samples;
(5) Standard: High-quality;
(6) Characteristics: strong, stylish, durable, corrosion-resistant.
Aluminium extrusion,aluminium extrusion profile
1. Materials
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T5, T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
2. Section Shapes
I, U, T, C, Z, L, H, square, round, flat, hollow, t-slot, and other complicated shapes by custom design.
3. Surface treating
Mill / Anodizing (oxidation) / Sand blasting / Powder Coating / Electrophoresis / PVDFCoating / Wood effect.
4. Machining
Cutting,punching,drilling,milling,bending,welding
5.Series
(1) Aluminum heat sink/radiator series
(2) Square tube, round tube, channel aluminum angle aluminum and aluminum bar series
(3) Solar photovoltaic battery aluminum frame series
(4) Industrial assembly series and fittings
(5) Electrical sliding line series
(6) Aluminum door and window, decorate aluminum series
(7) Aluminum profile for flooring/Kitchen
(8) Aluminum T-slot
V. Engineering and Molding | ||||
Do you have engineering capability in-house? (Y/N) | Yes | |||
Can you handle engineering drawings on 3D-CAD? (Y/N) | Yes | |||
If yes, which formats of engineering drawings can you provide? | SOLID WORK | |||
Do you have prototyping/sample production capability in-house?(Y/N) | Yes | |||
Can you produce extrusion molds in-house? (Y/N) | Yes | |||
VI. Production Equipment | ||||
If in-house | ||||
Please respond to questions for the following equipments | In-house or Subcontracted | Description model and number of Production Equipment | ||
Ingots heating | In-house | 28 | ||
Extrusion | In-house | 28 | ||
1st cutting | In-house | 36 | ||
T6 heat treatment | In-house | 30 | ||
2nd cutting | In-house | 13 | ||
CNC bending | In-house | 2 | ||
Punching | In-house | 12 | ||
CNC | In-house | 10 | ||
Anodization | In-house | 2 | ||
Please specify other equipments: | In-house | Many | ||
Powder coating | In-house | 4 |
VII. Quality, Environmental and Product Certification | ||||
Certificate | Date of Certificate | Certificate number | Certifying Org. | |
What quality and environmental registrations do you have? | ISO9001 | 2009/3/6 | CN-00209Q11056R0L | CQM Certificate |
ISO14001 | 2009/3/6 | CN-00209E2026R0L | CQM Certificate | |
OHSAS18001 | 2009/3/6 | CN-00209S10153R0L | CQM Certificate | |
Y | ||||
VIII. Quality Control and Testing Equipment | ||||
Testing Equipment | Yes/No | |||
What quality control equipment do you have in-house? | Portbale hardness test pincer | YES | ||
hardness test machine | YES | |||
Material Analysis | YES | |||
Tensile Test Equipment | YES | |||
chemical test Lab | YES | |||
Please specify other equipments | YES |
Enter Your Message