Product Details:
|
|
Place of Origin: | Shanghai,China |
---|---|
Brand Name: | shcommon |
Certification: | SGS |
Model Number: | MV-AL-Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | 196USD/PCS |
Packaging Details: | )Standard seaworthy export packaging. Wooden pallets with plastics protection for the coil and sheet. |
Delivery Time: | 3-15days |
Payment Terms: | T/T, L/C, West Union, Kunlun Bank, MoneyGram |
Supply Ability: | 2800 Ton/Tons per Month |
Detail Information |
|||
Product Name: | Aluminum Alloy Plate | Alloy: | 1050/1060/1100/3003/5005/5052/5083/3005/8011 |
---|---|---|---|
Grade: | 6061/5754/1100/3003/5052/5083/5182 | Standard: | ISO;BV;SGS;TUV |
Thickness: | 0.15-350mm | Temper: | O-H112, T3-T8, T351-T851, Spheroidizing, F |
Width: | Customer Requirement | Type: | Plate, Coil, Sheet |
Color: | Silvery, Bright, Natural Color, Mill Plate | Tolerance: | ±5% |
Surface Treatment: | Coated, Embossed, Hairline, Anodized, Embossed/coated | ||
High Light: | 350mm 6061 Aluminum Sheet,H112 6061 Aluminum Sheet,350mm Color Coated Aluminum Coil |
Product Description
Color Coated Aluminum Sheet Coil Price For Decoration Aluminum Alloy Plate 6061 T6 / 6061 Aluminum Sheet
Aluminium sheet/Aluminium plate | |||||
Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
Material process | CC AND DC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 2 tons | ||||
Payment Terms | TT OR LC OR DP at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet |
||||
Pallet weight also can be as per client's requirement |
tomized anodized 6061/7075 aluminium sheet plate in industry
00:00
6061 6082 T6 T651 aluminum plates 6061aluminum sheet
Alloy :6061 6082
Temper:O T3 T4 T5 T6 T651
Thickness:0.5mm-450mm
Width:10mm-2600mm
standard size:4feet*8feet, 1000mm*2000mm, 1200mm*2400mm,1220mm*2440mm,1500mm*3000mm also produce as your requirement
Length:800mm-12000mm
MOQ:500 KGS
Month capacity:5000 tons
We have strictly quality control system from aluminium ingot to finish aluminium products,
to make sure that only qualified product will be deliveried to clients .And we are approved by SGS and BV .
ln side plastic film and carton
1:Wooden box or carton box; max 20-25 tons/wooden box;50kgs/carton 2: Wooden pallet,max 20-25tons/wooden pallet.
3 : wooden box or bundled by waterproof woven cloth, max 20-25tons.
4: wooden pallet, max 20-25 tons
5: carton box
Enter Your Message