Mechanical Polishing 6063 T6 Customized Aluminum Profile
Contact Person : Mali Liu
Phone Number : +86 19916730978
WhatsApp : +8619916730978
Minimum Order Quantity : | 1PCS | Price : | $4.50 |
---|---|---|---|
Packaging Details : | bubble wrap, pack in carton box | Delivery Time : | 15DAYS |
Payment Terms : | T/T, T/T, Western Union, L/C | Supply Ability : | 100000 Meter/Meters per Month |
Place of Origin: | Shanghai,China | Brand Name: | shcommon |
---|---|---|---|
Certification: | GB/ISO | Model Number: | MV-customized |
Detail Information |
|||
Temper: | T3-T8 | Tolerance: | ±5% |
---|---|---|---|
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Name: | CNC Anodizing Aluminium Profile And Aluminium Products |
Color: | Silver,black,blue,customized | Material: | Aluminium Alloy T3-T8 |
Slot Width: | 6mm,8mm | Surface Treatment: | Anodizing,powder Coating,etc |
MOQ: | 1 Piece | ||
High Light: | 6063 T5 Customized Aluminum Profile,6063 T6 Customized Aluminum Profile,6061 T5 Customized Aluminum Profile |
Product Description
Customized Aluminum Extrusion Profiles Aluminium Profile Aluminium Profile Windows Customized
Mechanical properties:
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T5 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Alloying element:
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
Aluminum alloy processing standard and production procedure
Material | Alloy Aluminum 6063,6061,6005 or customer nominated |
Temper | T3, T4, T5, T6 |
Surface | Anodize, electrophoresis, powder coating, PVDF coating, wood grain painting, matted, etc. |
Colour | Any colour based on Standard Germany RAL Mark |
Length | Coating 6.5 meters, Anodizing 6.5 meters, Mill finish 5 meters |
Press Machine | 500-4000 tons all together 64 press lines. |
Fabrication | 1. Windows and doors; 2. Drilling; 3. Bending; 4. Cutting; 5. etc. |
Certificate | ISO 9001 |
Warranty | 1. GB5237-2008 equal to EN12020-1.2(2001); |
2. GB6892-2006 equal to DIN 1725 | |
3. Within 15 years without colour changing, all life without surface peeling off; | |
4. All life without dfformation without outer force | |
Moulding | 1. Using our moulds, no fee; |
2. Using customer drawing, opening mould, usually about 10~50 tons then the moulding can be refunded. | |
3. Mould cost is negotiable base on the order quantity | |
Capability | Annual output 1000000tons |
Alloy | Aluminum Pofile Chemical Composition | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al(Min) | ||
6061 | Al Mg 1 SiCu | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remainder |
6063 | Al Mg Si | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Remainder |
Shanghai Common :
We are a developer and manufacturer of aluminium extrusion profile and PVC products. Our extrusion factory covers land over 40 thousand m2, with annual output over 55 thousand tons of aluminum products. The factory is equipped with advanced fully automated production lines.
Enter Your Message