1060 6063 T4 T5 T6 Aluminum Extrusion Tube for construction
Contact Person : Mali Liu
Phone Number : +86 19916730978
WhatsApp : +8619916730978
Minimum Order Quantity : | 1PCS | Price : | $1.7 |
---|---|---|---|
Packaging Details : | CARTON BOX | Delivery Time : | 5-15days |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000 Kilogram/Kilograms per Month |
Place of Origin: | Shanghai,China | Brand Name: | Shcommon |
---|---|---|---|
Certification: | GB/T | Model Number: | MV-tube |
Detail Information |
|||
Grade: | 6000 Series | Temper: | T3 - T8 |
---|---|---|---|
Application: | Industrial | Shape: | Rectangle And Customized |
Alloy Or Not: | Is Alloy | Tolerance: | ±5% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Al (min): | 98.8% |
Surface Treatment: | Mill Finished | Thickness: | 0.5 - 150mm |
Hardness: | T3-T8 , Hard | Outer Diameter: | 2-2500mm |
High Light: | 2500mm Aluminum Round Tube,MV 6061 Aluminum Round Tube,MV 6063 Aluminum Round Tube |
Product Description
6061 6063 7075 Extruded Aluminum Round Tube
6061 6063 7075 extruded aluminium round tube aluminium pipe from china factory
aluminium main feature:
High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. So it is widely used in aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile etc.
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - | 0.15 | Rest |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | - | 0.15 | Rest |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | - | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - | 0.15 | Rest |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | - | 0.15 | Re |
SHANGHAI COMMON ALUMINUM INDUSTRY PRODUCTS COMPANY has developed more than 20 thousand sets molds and produced tens of thousands of kinds of aluminum profiles, which includes electronic heatsink, high power equipment heatsink, outer cover of LED traffic restriction lamp, track lamp shell, smart home rotation axis, mechanical equipment accessories, medical equipment accessories, military applications, auto parts and so on, widely used in electronics, furniture, household appliances, computers, lighting, home decoration, sanitary ware, machinery, medical, military, automobile and other industries,We have more than ten years experience in aluminum products. The company covers an area more than 140,000 square meters and has 16 extrusion production lines specializing in the production of aluminum products. From raw materials-extrusion-surface treatment and processing services.
Q: How can I get the quotation?
Enter Your Message