MV-CBR30-8 Corner Angle Bracket Aluminium Profile Accessories
Contact Person : Mali Liu
Phone Number : +86 19916730978
WhatsApp : +8619916730978
Minimum Order Quantity : | >=10 Kilograms | Price : | $0.02 |
---|---|---|---|
Packaging Details : | 1.Foam rubber and bubble film layered packaging for profile; 2.For accessories we use carton packaging to avoid damaging and missing; 3.For profile frame we use wooden box packaging | Supply Ability : | 1000000 Kilogram/Kilograms per Month |
Place of Origin: | Shanghai, China | Brand Name: | shcommon |
---|---|---|---|
Model Number: | MV-HD-19 |
Detail Information |
|||
Type: | Door & Window Handles | Usage: | DOOR, Window |
---|---|---|---|
Name: | Industrial Aluminium Profile | Color: | Silver,black,blue,customized |
Material: | PVC , AL-Alloy | Certificate: | ISO9001 |
Status: | In Stock, Or Need To Custom-made According To Your Quantity | Surface Treatment: | Anodizing,powder Coating,etc |
High Light: | 6mm Aluminium Profile Accessories,MV-HD-19 Aluminium Profile Accessories,MV-HD-19 Injection Molding Nylon Handle |
Product Description
MV-HD-19 Industrial Injection Molding Nylon Handle For Door And Window
Product Name |
Industrial aluminium profile, aluminium extrusion |
Material |
PVC AND Al-Alloy |
Surface treatment |
Can be customized, such as Mill finished, Anodized, Electroplating, Powder coated, Painted, Silver matt, Sand blasted, PVDF etc. |
application |
The handle is mounted on the profile for easy opening and carrying. The connecting bolt and t-nut block shall be provided separately |
V Slot, T Slot size |
6mm,8mm,10mm |
Color |
Standard: black, silver and grey. Can be customized (RAL color numbers) |
Surface |
Mill finish, Anodizeding, Sand Blasting, Powder coating, etc. |
Deep processing |
Cutting Size, Drilling holes, Adding mounting bracket, Flanged side panels, etc. |
Application of Aluminium Profile |
Building, Industrial, Machinery, Automation parts, CNC |
Certification |
ISO9001 |
Shipping Term |
EXW, FOB, C&F or others can be discussed. |
nylon | L | L1 | H | W | D |
MV-HD-19 | 110 | 88 | 38 | 19 | Φ6.5 |
Alloy | L | L1 | H | W | D |
MV-HD-26 | 110 | 88 | 36 | 19 | Φ8.5 |
Enter Your Message